Chart shows breakdown of costs to start Pearle Vision franchise
To qualify to become a Pearle Vision® Licensed Owner, you need $100,000 in liquid capital and a net worth of $300,000. If you meet that threshold and have a good credit rating, our recruiting team can help you identify options for financing the business. The total startup costs for a new Pearle Vision EyeCare Center range from $415,521 to $644,264.
As you can see in the chart below, most of the expense comes from the cost of leasing space, construction, signs and fixtures, and purchasing inventory and equipment. The Pearle Vision franchise fee accounts for just $30,000 of the initial startup costs, and helps cover the training and support you will receive as you work to select a promising retail location and prepare to open your business.
In the chart below, you will also see $48,750 to $100,000 reserved as “additional funds.” These are dollars we recommend new Licensed Owners set aside as operating capital. It’s not money you pay us or a vendor. It’s money that is budgeted to cover early business expenses as revenue begins to build for your new business.
Here’s a full overview of the startup costs for a Pearle Vision EyeCare Center, taken from our 2020 Franchise Disclosure Document. To learn more about any of these costs, fill out the form to get in touch with our franchise recruitment team. We are happy to answer your questions.
Estimated Pearle Vision Startup Costs
TYPE | LOW | HIGH | PAYMENT METHOD | DUE DATE | PAYEE |
---|---|---|---|---|---|
Initial Franchise Fees New Licensed Owner (Note 1) | $30,000 | $30,000 | Cash | Upon signing License Agreement | Us |
Initial Franchise Fees Existing Licensed Owner (Note 1) | $20,000 | $20,000 | Cash | Upon signing License Agreement | Us |
Real Estate (Note 2) | $14,684 | $20,730 | Cash | As billed | Landlord |
Construction (Note 3) | $130,000 | $200,000 | Cash or financed | As billed | Approved Vendor |
A&E Fees (Note 4) | $16,300 | $16,300 | Cash or financed | As billed | Us or Approved Vendor |
Equipment (Note 5) | $12,892 | $17,515 | Cash or financed | As billed | Approved vendor |
Signage, Fixtures, Furniture and Décor (Note 6) | $93,200 | $117,200 | Cash or financed | As billed or upon signing the License Agreement | Approved vendor |
Inventory (Note 7) | $40,000 | $84,000 | Cash or financed | As billed or upon signing the License Agreement | Us or Approved vendor |
Point of Sale and Computer System (Note 8) | $11,395 | $23,519 | Cash or financed | As billed | Approved vendor |
Grand Opening Advertising (Note 9) | $15,000 | $15,000 | Cash | As billed | Us |
Training Expenses (Note 10) | $0 | $2,000 | Cash | Prior to attendance | Third party |
Security Deposits (Note 11) | $1,300 | $15,000 | Cash | As billed | Third party |
Insurance (Note 12) | $2,000 | $3,000 | Cash | As billed | Approved vendor |
Additional Funds (Note 13) | $48,750 | $100,000 | Cash | As needed | Us, Approved vendor or third party |
Totals for new full service EyeCare Center (Note 14) | |||||
New Licensed Operator | $415,521 | $644,264 | |||
Existing Licensed Owner | $405,521 | $634,264 |
The notes for this chart can be found here.